No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mairon Santos | Francis Marshall | |
|---|---|---|
| Record | 1-0 | 2-2 |
| Last fight | won vs Kaan Ofli (KO/TKO, 2024-08-24) | won vs Dennis Buzukja (Decision - Split, 2024-08-24) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 72" | 72" |
| Age | 24.7 | 26.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #9 | #59 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mairon Santos
Francis Marshall
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mairon Santos | Division | Francis Marshall | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 4.2 47th percentile | 50.3 | 47.6 ± 5.9 5th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 55.0 ± 21.6 86th percentile | 60.6 | 54.8 ± 12.4 88th percentile | 60.6 |
| Takedown attempts /15 min | 3.92 ± 3.03 14th percentile | 4.70 | 4.95 ± 0.60 78th percentile | 4.70 |
| Takedown defence % | 58 ± 10 60th percentile | 56 | 67 ± 29 99th percentile | 56 |
| Control time s /15 min | 184 ± 50 15th percentile | 197 | 204 ± 17 70th percentile | 197 |
| Striking defence % | 55 ± 9 90th percentile | 53 | 55 ± 5 93rd percentile | 53 |
| Knockdowns /15 min | 0.69 ± 0.16 67th percentile | 0.65 | 0.69 ± 0.08 68th percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.42 17th percentile | 0.53 | 0.49 ± 0.16 51st percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mairon Santos by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| David Lethaby | 29 | 28 |
| Derek Cleary | 27 | 30 |