Ray Borg vs Chris Kelades
UFC Fight Night: Henderson vs Thatch · 2015-02-14
Tale of the tape
| Ray Borg | Chris Kelades | |
|---|---|---|
| Record | 1-1 | 1-0 |
| Last fight | won vs Shane Howell (Submission, 2014-06-28) | won vs Paddy Holohan (Decision - Unanimous, 2014-10-04) |
| Country | unknown | unknown |
| Height | 64" | 67" |
| Reach | 63" | 68" |
| Age | 21.5 | 34.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ray Borg by Submission , round 3 at 2:56