Juan Manuel Puig vs Dooho Choi
UFC Fight Night: Edgar vs Swanson · 2014-11-22
Tale of the tape
| Juan Manuel Puig | Dooho Choi | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Adriano Martins (KO/TKO, 2014-07-06) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | unknown | 70" |
| Age | 25.6 | 23.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dooho Choi by KO/TKO , round 1 at 0:18