No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| JunYong Park | Andre Muniz | |
|---|---|---|
| Record | 7-2 | 5-2 |
| Last fight | won vs Albert Duraev (Submission, 2023-07-15) | lost vs Paul Craig (KO/TKO, 2023-07-22) |
| Country | unknown | unknown |
| Height | 70" | 73" |
| Reach | 73" | 78" |
| Age | 32.8 | 33.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
JunYong Park
Andre Muniz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | JunYong Park | Division | Andre Muniz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.2 ± 14.3 86th percentile | 49.2 | 46.0 ± 12.4 1st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.4 ± 6.0 31st percentile | 53.6 | 52.5 ± 5.1 69th percentile | 53.6 |
| Takedown attempts /15 min | 4.17 ± 0.47 66th percentile | 4.06 | 4.88 ± 3.24 86th percentile | 4.06 |
| Takedown defence % | 51 ± 6 12th percentile | 53 | 49 ± 40 5th percentile | 53 |
| Control time s /15 min | 234 ± 76 91st percentile | 196 | 218 ± 87 81st percentile | 196 |
| Striking defence % | 50 ± 1 44th percentile | 50 | 51 ± 4 70th percentile | 50 |
| Knockdowns /15 min | 0.55 ± 0.13 9th percentile | 0.62 | 0.61 ± 0.05 24th percentile | 0.62 |
| Submission attempts /15 min | 0.76 ± 0.14 83rd percentile | 0.73 | 0.70 ± 0.19 59th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Andre Muniz by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Flores | 28 | 29 |
| Jacob Montalvo | 28 | 29 |
| Tony Weeks | 29 | 28 |