No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Billy Quarantillo | Damon Jackson | |
|---|---|---|
| Record | 5-3 | 5-3-1 (1 NC) |
| Last fight | lost vs Edson Barboza (KO/TKO, 2023-04-15) | lost vs Dan Ige (KO/TKO, 2023-01-14) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 70" | 71" |
| Age | 34.7 | 35.0 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #52 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Billy Quarantillo
Damon Jackson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Billy Quarantillo | Division | Damon Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.1 ± 27.3 94th percentile | 50.3 | 46.7 ± 3.5 2nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 70.8 ± 29.6 3rd percentile | 60.6 | 57.4 ± 3.8 73rd percentile | 60.6 |
| Takedown attempts /15 min | 5.23 ± 1.35 85th percentile | 4.70 | 5.25 ± 1.57 85th percentile | 4.70 |
| Takedown defence % | 55 ± 2 27th percentile | 56 | 51 ± 17 5th percentile | 56 |
| Control time s /15 min | 196 ± 15 48th percentile | 197 | 238 ± 132 97th percentile | 197 |
| Striking defence % | 51 ± 5 8th percentile | 53 | 52 ± 3 19th percentile | 53 |
| Knockdowns /15 min | 0.61 ± 0.13 14th percentile | 0.65 | 0.65 ± 0.06 35th percentile | 0.65 |
| Submission attempts /15 min | 0.60 ± 0.15 82nd percentile | 0.53 | 0.69 ± 0.21 92nd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Billy Quarantillo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Mike Bell | 29 | 28 |
| Rick Winter | 29 | 28 |