No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alessandro Costa | Cody Durden | |
|---|---|---|
| Record | 4-3 | 7-8-1 |
| Last fight | won vs Matt Schnell (KO/TKO, 2026-06-06) | won vs Jafel Filho (Decision - Unanimous, 2026-04-25) |
| Country | unknown | U.S |
| Height | 64" | 67" |
| Reach | 67" | 67" |
| Age | 30.5 | 35.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | #24 | #28 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alessandro Costa
Cody Durden
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alessandro Costa | Division | Cody Durden | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 3.5 45th percentile | 51.5 | 53.5 ± 3.6 62nd percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.6 ± 4.2 35th percentile | 53.2 | 52.7 ± 4.8 62nd percentile | 53.2 |
| Takedown attempts /15 min | 4.46 ± 1.19 33rd percentile | 4.86 | 6.07 ± 1.50 87th percentile | 4.86 |
| Takedown defence % | 63 ± 12 59th percentile | 59 | 56 ± 9 12th percentile | 59 |
| Control time s /15 min | 191 ± 18 35th percentile | 197 | 217 ± 28 79th percentile | 197 |
| Striking defence % | 55 ± 1 52nd percentile | 55 | 54 ± 1 33rd percentile | 55 |
| Knockdowns /15 min | 0.80 ± 0.50 84th percentile | 0.63 | 0.57 ± 0.10 4th percentile | 0.63 |
| Submission attempts /15 min | 0.70 ± 0.51 82nd percentile | 0.54 | 0.60 ± 0.15 65th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Alessandro Costa by Submission , round 2 at 2:19