No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Irina Alekseeva | Melissa Mullins | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Stephanie Egger (Submission, 2023-04-29) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 67" | 68" |
| Age | 33.3 | 32.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #20 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Irina Alekseeva
Melissa Mullins
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Irina Alekseeva | Division | Melissa Mullins | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 1.5 32nd percentile | 52.2 | 53.5 ± 5.6 46th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 64.4 ± 15.3 8th percentile | 61.5 | 61.9 ± 3.1 14th percentile | 61.5 |
| Takedown attempts /15 min | 3.41 ± 1.74 40th percentile | 3.74 | 3.87 ± 0.61 66th percentile | 3.74 |
| Takedown defence % | 59 ± 3 38th percentile | 58 | 60 ± 24 56th percentile | 58 |
| Control time s /15 min | 209 ± 101 24th percentile | 228 | 235 ± 34 70th percentile | 228 |
| Striking defence % | 51 ± 6 24th percentile | 52 | 53 ± 2 42nd percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.10 80th percentile | 0.74 | 0.73 ± 0.02 50th percentile | 0.74 |
| Submission attempts /15 min | 0.35 ± 0.15 48th percentile | 0.37 | 0.30 ± 0.30 34th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Melissa Mullins by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Chris Lee | 27 | 30 |
| Derek Cleary | 28 | 29 |