No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Holly Holm | Yana Santos | |
|---|---|---|
| Record | 7-6 | 4-3 |
| Last fight | lost vs Ketlen Vieira (Decision - Split, 2022-05-21) | lost vs Irene Aldana (KO/TKO, 2021-07-10) |
| Country | unknown | Soviet Union |
| Height | 68" | 66" |
| Reach | 69" | 68" |
| Age | 41.4 | 33.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #9 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Holly Holm
Yana Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Holly Holm | Division | Yana Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.9 ± 1.5 28th percentile | 52.2 | 56.9 ± 10.4 82nd percentile | 52.2 |
| Strike avoidance absorbed /15 min | 58.4 ± 10.3 36th percentile | 61.5 | 54.8 ± 14.6 78th percentile | 61.5 |
| Takedown attempts /15 min | 3.90 ± 0.56 68th percentile | 3.74 | 2.71 ± 2.24 6th percentile | 3.74 |
| Takedown defence % | 61 ± 16 62nd percentile | 58 | 56 ± 6 23rd percentile | 58 |
| Control time s /15 min | 249 ± 70 84th percentile | 228 | 215 ± 34 34th percentile | 228 |
| Striking defence % | 52 ± 1 24th percentile | 52 | 53 ± 2 58th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.03 44th percentile | 0.74 | 0.76 ± 0.05 78th percentile | 0.74 |
| Submission attempts /15 min | 0.30 ± 0.26 28th percentile | 0.37 | 0.26 ± 0.26 10th percentile | 0.37 |
| Metric | Holly Holm | Division | Yana Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 8.3 54th percentile | 65.2 | — | — |
| Strike avoidance absorbed /15 min | 61.5 ± 12.9 78th percentile | 40.2 | — | — |
| Takedown attempts /15 min | 3.28 ± 0.78 74th percentile | 2.77 | — | — |
| Takedown defence % | 60 ± 25 67th percentile | 74 | — | — |
| Control time s /15 min | 142 ± 66 56th percentile | 212 | — | — |
| Striking defence % | 51 ± 1 68th percentile | 60 | — | — |
| Knockdowns /15 min | 0.53 ± 0.54 56th percentile | 1.04 | — | — |
| Submission attempts /15 min | 0.27 ± 0.27 23rd percentile | 0.55 | — | — |
| Metric | Holly Holm | Division | Yana Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.3 ± 14.2 53rd percentile | 63.0 | — | — |
| Strike avoidance absorbed /15 min | 61.1 ± 6.2 74th percentile | 47.9 | — | — |
| Takedown attempts /15 min | 3.70 ± 0.73 69th percentile | 2.99 | — | — |
| Takedown defence % | 58 ± 40 69th percentile | — | — | — |
| Control time s /15 min | 144 ± 18 6th percentile | 209 | — | — |
| Striking defence % | 51 ± 3 73rd percentile | 54 | — | — |
| Knockdowns /15 min | 0.15 ± 0.15 51st percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 31st percentile | 0.53 | — | — |
Rating over time
After the fight
Holly Holm by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 26 |
| Jason Herzog | 30 | 27 |
| Sal D'amato | 30 | 27 |