Rob Wilkinson vs Israel Adesanya
UFC 221: Romero vs. Rockhold · 2018-02-10
Tale of the tape
| Rob Wilkinson | Israel Adesanya | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Siyar Bahadurzada (KO/TKO, 2017-09-02) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 76" |
| Reach | 80" | 80" |
| Age | 26.0 | 28.6 |
| Stance | Orthodox | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | #11 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Israel Adesanya by KO/TKO , round 2 at 3:37