No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dennis Buzukja | Jamall Emmers | |
|---|---|---|
| Record | 0-1 | 2-3 |
| Last fight | lost vs Sean Woodson (Decision - Unanimous, 2023-08-05) | lost vs Jack Jenkins (Decision - Split, 2023-06-24) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 70" | 74" |
| Age | 26.1 | 34.3 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #23 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dennis Buzukja
Jamall Emmers
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dennis Buzukja | Division | Jamall Emmers | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 17.9 82nd percentile | 50.3 | 52.0 ± 5.9 58th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 62.6 ± 8.2 29th percentile | 60.6 | 59.1 ± 5.1 64th percentile | 60.6 |
| Takedown attempts /15 min | 3.90 ± 3.23 11th percentile | 4.70 | 4.74 ± 0.27 69th percentile | 4.70 |
| Takedown defence % | 57 ± 5 49th percentile | 56 | 59 ± 16 71st percentile | 56 |
| Control time s /15 min | 185 ± 50 16th percentile | 197 | 217 ± 65 83rd percentile | 197 |
| Striking defence % | 52 ± 2 26th percentile | 53 | 54 ± 5 78th percentile | 53 |
| Knockdowns /15 min | 0.62 ± 0.13 17th percentile | 0.65 | 0.69 ± 0.20 72nd percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.42 19th percentile | 0.53 | 0.50 ± 0.12 53rd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamall Emmers by KO/TKO , round 1 at 0:49