Miguel Baeza vs Hector Aldana
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Miguel Baeza | Hector Aldana | |
|---|---|---|
| Record | 0-0 | 0-2 |
| Last fight | no earlier UFC fight | lost vs Laureano Staropoli (Decision - Unanimous, 2018-11-17) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 74" | 72" |
| Age | 27.1 | 31.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miguel Baeza by KO/TKO , round 2 at 2:32