No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Raquel Pennington | Julianna Peña | |
|---|---|---|
| Record | 13-5 | 7-3 |
| Last fight | won vs Mayra Bueno Silva (Decision - Unanimous, 2024-01-20) | lost vs Amanda Nunes (Decision - Unanimous, 2022-07-30) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | 67" | 69" |
| Age | 36.1 | 35.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #11 | #3 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Raquel Pennington
Julianna Peña
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Raquel Pennington | Division | Julianna Peña | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 9.9 78th percentile | 52.2 | 55.1 ± 8.8 58th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 58.2 ± 7.1 42nd percentile | 61.5 | 58.1 ± 10.1 46th percentile | 61.5 |
| Takedown attempts /15 min | 3.22 ± 1.14 30th percentile | 3.74 | 3.31 ± 1.28 38th percentile | 3.74 |
| Takedown defence % | 57 ± 4 27th percentile | 58 | 52 ± 30 2nd percentile | 58 |
| Control time s /15 min | 210 ± 40 26th percentile | 228 | 225 ± 13 46th percentile | 228 |
| Striking defence % | 52 ± 1 34th percentile | 52 | 53 ± 3 54th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.04 30th percentile | 0.74 | 0.73 ± 0.02 42nd percentile | 0.74 |
| Submission attempts /15 min | 0.39 ± 0.06 66th percentile | 0.37 | 0.42 ± 0.15 74th percentile | 0.37 |
| Metric | Raquel Pennington | Division | Julianna Peña | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.4 ± 0.5 86th percentile | 65.2 | 66.8 ± 6.3 89th percentile | 65.2 |
| Strike avoidance absorbed /15 min | 42.3 ± 9.3 99th percentile | 40.2 | 42.9 ± 10.4 98th percentile | 40.2 |
| Takedown attempts /15 min | 2.51 ± 1.16 12th percentile | 2.77 | 2.52 ± 0.99 12th percentile | 2.77 |
| Takedown defence % | 69 ± 23 91st percentile | 74 | 68 ± 44 89th percentile | 74 |
| Control time s /15 min | 185 ± 118 85th percentile | 212 | 205 ± 29 96th percentile | 212 |
| Striking defence % | 57 ± 12 98th percentile | 60 | 59 ± 3 99th percentile | 60 |
| Knockdowns /15 min | 1.06 ± 0.06 60th percentile | 1.04 | 1.07 ± 0.10 60th percentile | 1.04 |
| Submission attempts /15 min | 0.54 ± 0.08 98th percentile | 0.55 | 0.55 ± 0.04 98th percentile | 0.55 |
| Metric | Raquel Pennington | Division | Julianna Peña | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.7 ± 7.6 91st percentile | 63.0 | 63.4 ± 5.8 90th percentile | 63.0 |
| Strike avoidance absorbed /15 min | 47.9 ± 1.1 99th percentile | 47.9 | 49.6 ± 23.9 98th percentile | 47.9 |
| Takedown attempts /15 min | 2.77 ± 2.40 7th percentile | 2.99 | 2.79 ± 2.79 8th percentile | 2.99 |
| Takedown defence % | 57 ± 8 60th percentile | — | 55 ± 39 14th percentile | — |
| Control time s /15 min | 199 ± 116 80th percentile | 209 | 206 ± 41 86th percentile | 209 |
| Striking defence % | 53 ± 8 96th percentile | 54 | 54 ± 2 97th percentile | 54 |
| Knockdowns /15 min | 0.32 ± 0.25 77th percentile | 0.30 | 0.30 ± 0.00 70th percentile | 0.30 |
| Submission attempts /15 min | 0.59 ± 0.67 94th percentile | 0.53 | 0.53 ± 0.03 93rd percentile | 0.53 |
Rating over time
After the fight
Julianna Peña by Decision - Split , round 5 at 5:00
Judges' cards
| Derek Cleary | 48 | 47 |
| Mike Bell | 47 | 48 |
| Sal D'amato | 47 | 48 |