Genki Sudo vs Mike Brown
UFC 47: It's On! · 2004-04-02
Tale of the tape
| Genki Sudo | Mike Brown | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Duane Ludwig (Decision - Unanimous, 2003-04-25) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 66" |
| Reach | unknown | 70" |
| Age | 26.1 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Genki Sudo by Submission , round 1 at 3:31