No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Henry Cejudo | Payton Talbott | |
|---|---|---|
| Record | 10-5 | 4-1 |
| Last fight | lost vs Song Yadong (Decision - Unanimous, 2025-02-22) | won vs Felipe Lima (Decision - Unanimous, 2025-06-28) |
| Country | unknown | unknown |
| Height | 64" | 70" |
| Reach | 64" | 70" |
| Age | 38.8 | 27.2 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #8 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Henry Cejudo
Payton Talbott
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Henry Cejudo | Division | Payton Talbott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 13.4 75th percentile | 49.9 | 60.2 ± 30.7 97th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 66.8 ± 18.0 4th percentile | 59.5 | 56.0 ± 10.4 77th percentile | 59.5 |
| Takedown attempts /15 min | 5.26 ± 1.30 78th percentile | 4.74 | 4.16 ± 1.73 24th percentile | 4.74 |
| Takedown defence % | 61 ± 9 67th percentile | 58 | 63 ± 14 78th percentile | 58 |
| Control time s /15 min | 199 ± 8 48th percentile | 198 | 214 ± 46 77th percentile | 198 |
| Striking defence % | 51 ± 3 17th percentile | 52 | 50 ± 6 4th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.08 58th percentile | 0.68 | 0.98 ± 0.97 99th percentile | 0.68 |
| Submission attempts /15 min | 0.41 ± 0.36 16th percentile | 0.55 | 0.45 ± 0.30 30th percentile | 0.55 |
| Metric | Henry Cejudo | Division | Payton Talbott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 29.6 12th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 65.8 ± 9.3 18th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 3.52 ± 1.82 0th percentile | 5.65 | — | — |
| Takedown defence % | 62 ± 23 25th percentile | 63 | — | — |
| Control time s /15 min | 142 ± 59 6th percentile | 162 | — | — |
| Striking defence % | 50 ± 4 12th percentile | 51 | — | — |
| Knockdowns /15 min | 0.55 ± 0.58 0th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.28 ± 0.20 6th percentile | 0.39 | — | — |
| Metric | Henry Cejudo | Division | Payton Talbott | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 35.8 0th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 62.1 ± 16.8 100th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 3.82 ± 4.01 0th percentile | 6.77 | — | — |
| Takedown defence % | 57 ± 18 0th percentile | 67 | — | — |
| Control time s /15 min | 149 ± 111 0th percentile | 175 | — | — |
| Striking defence % | 50 ± 13 7th percentile | 51 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 0th percentile | 0.81 | — | — |
Rating over time
After the fight
Payton Talbott by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 27 | 30 |
| Eric Colon | 27 | 30 |
| Sal D'amato | 27 | 30 |