No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Danny Silva | Lucas Almeida | |
|---|---|---|
| Record | 1-0 | 2-2 |
| Last fight | won vs Josh Culibao (Decision - Split, 2024-03-16) | won vs Timmy Cuamba (Decision - Unanimous, 2024-06-15) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 70" | 71" |
| Age | 28.1 | 34.1 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #48 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Danny Silva
Lucas Almeida
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Danny Silva | Division | Lucas Almeida | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.1 ± 14.2 75th percentile | 50.3 | 52.3 ± 9.5 58th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 64.3 ± 14.0 18th percentile | 60.6 | 63.5 ± 13.9 24th percentile | 60.6 |
| Takedown attempts /15 min | 5.17 ± 1.81 84th percentile | 4.70 | 3.95 ± 3.49 16th percentile | 4.70 |
| Takedown defence % | 61 ± 20 80th percentile | 56 | 56 ± 4 40th percentile | 56 |
| Control time s /15 min | 200 ± 14 62nd percentile | 197 | 187 ± 49 20th percentile | 197 |
| Striking defence % | 55 ± 7 88th percentile | 53 | 51 ± 8 8th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.25 78th percentile | 0.65 | 0.73 ± 0.35 82nd percentile | 0.65 |
| Submission attempts /15 min | 0.47 ± 0.24 41st percentile | 0.53 | 0.43 ± 0.43 26th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Danny Silva by Decision - Split , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Mike Bell | 29 | 28 |
| Ron McCarthy | 29 | 28 |