Matt Brown vs Pete Sell
UFC 96: Jackson vs Jardine · 2009-03-07
Tale of the tape
| Matt Brown | Pete Sell | |
|---|---|---|
| Record | 2-1 | 2-4 |
| Last fight | won vs Ryan Thomas (Submission, 2008-11-15) | won vs Joshua Burkman (Decision - Unanimous, 2008-10-25) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 75" | 75" |
| Age | 28.2 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Brown by KO/TKO , round 1 at 1:32