Daniel Spitz vs Tanner Boser
UFC Fight Night: Reyes vs. Weidman · 2019-10-18
Tale of the tape
| Daniel Spitz | Tanner Boser | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | lost vs Walt Harris (KO/TKO, 2018-06-01) | no earlier UFC fight |
| Country | unknown | Canada |
| Height | 79" | 74" |
| Reach | 82" | 75" |
| Age | 29.2 | 28.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #29 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tanner Boser by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 27 | 30 |
| Eric Colon | 27 | 30 |
| Nick Mahmood | 27 | 30 |