Brad Pickett vs Marlon Vera
UFC Fight Night: Manuwa vs. Anderson · 2017-03-18
Tale of the tape
| Brad Pickett | Marlon Vera | |
|---|---|---|
| Record | 5-8 | 2-2 |
| Last fight | lost vs Urijah Faber (Decision - Unanimous, 2016-12-17) | won vs Guangyou Ning (Decision - Unanimous, 2016-11-26) |
| Country | unknown | unknown |
| Height | 66" | 68" |
| Reach | 68" | 70" |
| Age | 38.5 | 24.3 |
| Stance | Orthodox | Switch |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | unrated | #15 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Marlon Vera by KO/TKO , round 3 at 3:50