Yoshihiro Akiyama vs Amir Sadollah
UFC Fight Night: Hunt vs Nelson · 2014-09-20
Tale of the tape
| Yoshihiro Akiyama | Amir Sadollah | |
|---|---|---|
| Record | 1-4 | 6-4 |
| Last fight | lost vs Jake Shields (Decision - Unanimous, 2012-02-25) | lost vs Dan Hardy (Decision - Unanimous, 2012-09-29) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 75" | 75" |
| Age | 39.1 | 34.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Yoshihiro Akiyama by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 30 | 27 |
| Kon Papaioannou | 30 | 27 |
| Mark Collett | 30 | 27 |