Ottman Azaitar vs Khama Worthy
UFC Fight Night: Waterson vs. Hill · 2020-09-12
Tale of the tape
| Ottman Azaitar | Khama Worthy | |
|---|---|---|
| Record | 1-0 | 2-0 |
| Last fight | won vs Teemu Packalen (KO/TKO, 2019-09-07) | won vs Luis Pena (Submission, 2020-06-27) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 71" | 74" |
| Age | 30.6 | 33.9 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #73 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ottman Azaitar by KO/TKO , round 1 at 1:33