No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tommy McMillen | Marwan Rahiki | |
|---|---|---|
| Record | 2-0 | 2-0 |
| Last fight | won vs Alberto Montes (KO/TKO, 2026-07-18) | won vs Ollie Schmid (KO/TKO, 2026-05-02) |
| Country | unknown | unknown |
| Height | 72" | unknown |
| Reach | 74" | unknown |
| Age | 28.7 | unknown |
| Stance | Orthodox | unknown |
| Weight class | Featherweight | Featherweight |
| Our rank | #12 | #46 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tommy McMillen
Marwan Rahiki
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tommy McMillen | Division | Marwan Rahiki | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 31.5 92nd percentile | 50.3 | 52.6 ± 11.0 62nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 62.9 ± 9.0 28th percentile | 60.6 | 65.3 ± 22.6 15th percentile | 60.6 |
| Takedown attempts /15 min | 4.15 ± 2.22 30th percentile | 4.70 | 4.07 ± 2.99 23rd percentile | 4.70 |
| Takedown defence % | 55 ± 6 29th percentile | 56 | 53 ± 17 11th percentile | 56 |
| Control time s /15 min | 205 ± 34 71st percentile | 197 | 201 ± 20 64th percentile | 197 |
| Striking defence % | 54 ± 5 76th percentile | 53 | 54 ± 7 79th percentile | 53 |
| Knockdowns /15 min | 0.76 ± 0.42 86th percentile | 0.65 | 0.66 ± 0.07 44th percentile | 0.65 |
| Submission attempts /15 min | 0.71 ± 0.74 93rd percentile | 0.53 | 0.44 ± 0.44 28th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Tommy McMillen by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Flores | 29 | 28 |
| Eric Colon | 29 | 28 |
| Mike Bell | 29 | 27 |