Jake Matthews
No prediction stored for this bout
Neil Magny
No prediction stored for this bout.
Tale of the tape
| Jake Matthews | Neil Magny | |
|---|---|---|
| Record | 15-7 | 23-12 |
| Last fight | won vs Chidi Njokuani (Submission, 2025-07-12) | won vs Elizeu Zaleski dos Santos (KO/TKO, 2025-08-02) |
| Country | Australia | unknown |
| Height | 71" | 75" |
| Reach | 73" | 80" |
| Age | 31.1 | 38.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #25 | #22 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jake Matthews
Neil Magny
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jake Matthews | Division | Neil Magny | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 5.2 58th percentile | 48.2 | 48.3 ± 1.6 26th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.9 ± 7.1 84th percentile | 54.3 | 47.9 ± 8.6 94th percentile | 54.3 |
| Takedown attempts /15 min | 3.19 ± 1.64 12th percentile | 4.21 | 4.76 ± 0.81 84th percentile | 4.21 |
| Takedown defence % | 64 ± 12 90th percentile | 58 | 57 ± 3 15th percentile | 58 |
| Control time s /15 min | 190 ± 12 52nd percentile | 189 | 207 ± 26 78th percentile | 189 |
| Striking defence % | 55 ± 4 95th percentile | 52 | 49 ± 4 5th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.03 26th percentile | 0.68 | 0.59 ± 0.12 4th percentile | 0.68 |
| Submission attempts /15 min | 0.62 ± 0.24 94th percentile | 0.49 | 0.46 ± 0.07 56th percentile | 0.49 |
| Metric | Jake Matthews | Division | Neil Magny | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 68.5 ± 17.3 22nd percentile | 70.1 |
| Strike avoidance absorbed /15 min | — | — | 62.5 ± 30.9 70th percentile | 65.3 |
| Takedown attempts /15 min | — | — | 2.69 ± 5.91 82nd percentile | 2.15 |
| Takedown defence % | — | — | 62 ± 39 7th percentile | 65 |
| Control time s /15 min | — | — | 175 ± 52 74th percentile | 170 |
| Striking defence % | — | — | 53 ± 1 58th percentile | 53 |
| Knockdowns /15 min | — | — | 1.47 ± 0.36 54th percentile | 1.50 |
| Submission attempts /15 min | — | — | 0.11 ± 0.16 74th percentile | 0.10 |
| Metric | Jake Matthews | Division | Neil Magny | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 66.3 ± 11.1 42nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | — | — | 56.5 ± 35.3 62nd percentile | 57.3 |
| Takedown attempts /15 min | — | — | 3.00 ± 0.70 68th percentile | 2.98 |
| Takedown defence % | — | — | 66 ± 66 21st percentile | 68 |
| Control time s /15 min | — | — | 200 ± 4 68th percentile | 200 |
| Striking defence % | — | — | 53 ± 6 68th percentile | 52 |
| Knockdowns /15 min | — | — | 0.74 ± 0.59 78th percentile | 0.75 |
| Submission attempts /15 min | — | — | 0.25 ± 0.84 78th percentile | 0.23 |
Rating over time
After the fight
Neil Magny by Submission , round 3 at 3:08