No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chidi Njokuani | Carlos Leal | |
|---|---|---|
| Record | 5-4 | 1-2 |
| Last fight | lost vs Jake Matthews (Submission, 2025-07-12) | lost vs Muslim Salikhov (KO/TKO, 2025-07-26) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 80" | 74" |
| Age | 37.1 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #45 | #41 |
| Style label | power puncher | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chidi Njokuani
Carlos Leal
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chidi Njokuani | Division | Carlos Leal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 21.9 95th percentile | 48.2 | 60.3 ± 60.5 96th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 8.4 21st percentile | 54.3 | 64.8 ± 52.5 2nd percentile | 54.3 |
| Takedown attempts /15 min | 3.29 ± 1.89 16th percentile | 4.21 | 4.35 ± 0.73 72nd percentile | 4.21 |
| Takedown defence % | 63 ± 14 81st percentile | 58 | 64 ± 32 88th percentile | 58 |
| Control time s /15 min | 180 ± 21 26th percentile | 189 | 184 ± 26 31st percentile | 189 |
| Striking defence % | 54 ± 4 88th percentile | 52 | 51 ± 4 32nd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.16 49th percentile | 0.68 | 0.67 ± 0.04 28th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.29 16th percentile | 0.49 | 0.41 ± 0.41 34th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carlos Leal by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Jeff Rexroad | 28 | 29 |
| Junichiro Kamijo | 27 | 30 |