No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Charles Johnson | Ramazan Temirov | |
|---|---|---|
| Record | 6-4 | 1-0 |
| Last fight | won vs Sumudaerji (Decision - Unanimous, 2024-10-19) | won vs CJ Vergara (KO/TKO, 2024-10-12) |
| Country | U.S. | Uzbekistan |
| Height | 69" | 64" |
| Reach | 70" | 63" |
| Age | 34.1 | 28.1 |
| Stance | Switch | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #25 | #13 |
| Style label | volume striker | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Charles Johnson
Ramazan Temirov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Charles Johnson | Division | Ramazan Temirov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 7.7 89th percentile | 51.5 | 53.4 ± 11.5 60th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 57.2 ± 5.7 18th percentile | 53.2 | 54.0 ± 5.2 40th percentile | 53.2 |
| Takedown attempts /15 min | 4.64 ± 0.50 55th percentile | 4.86 | 4.33 ± 3.26 30th percentile | 4.86 |
| Takedown defence % | 63 ± 5 54th percentile | 59 | 64 ± 36 67th percentile | 59 |
| Control time s /15 min | 174 ± 27 11th percentile | 197 | 176 ± 135 16th percentile | 197 |
| Striking defence % | 54 ± 1 45th percentile | 55 | 55 ± 5 72nd percentile | 55 |
| Knockdowns /15 min | 0.68 ± 0.10 67th percentile | 0.63 | 0.97 ± 2.07 99th percentile | 0.63 |
| Submission attempts /15 min | 0.51 ± 0.10 50th percentile | 0.54 | 0.46 ± 0.46 23rd percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ramazan Temirov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 28 | 29 |
| Sal D'amato | 28 | 29 |
| Tony Weeks | 28 | 29 |