Norifumi Yamamoto vs Demetrious Johnson
UFC 126: Silva vs Belfort · 2011-02-05
Tale of the tape
| Norifumi Yamamoto | Demetrious Johnson | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 64" | 63" |
| Reach | 66" | 66" |
| Age | 33.9 | 24.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Demetrious Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Abe Belardo | 27 | 30 |
| Doug Crosby | 28 | 29 |
| Junichiro Kamijo | 27 | 30 |