No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Iasmin Lucindo | Brogan Walker | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Yazmin Jauregui (Decision - Unanimous, 2022-08-13) | lost vs Juliana Miller (KO/TKO, 2022-08-06) |
| Country | Brazil | unknown |
| Height | 63" | 64" |
| Reach | 66" | 67" |
| Age | 21.3 | 34.7 |
| Stance | Orthodox | Switch |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #6 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Iasmin Lucindo
Brogan Walker
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Iasmin Lucindo | Division | Brogan Walker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.5 ± 9.2 6th percentile | 52.8 | 51.4 ± 7.9 25th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 56.8 ± 19.7 56th percentile | 58.2 | 56.5 ± 9.9 56th percentile | 58.2 |
| Takedown attempts /15 min | 3.90 ± 0.38 62nd percentile | 3.91 | 3.65 ± 1.54 31st percentile | 3.91 |
| Takedown defence % | 58 ± 4 61st percentile | 54 | 51 ± 40 13th percentile | 54 |
| Control time s /15 min | 224 ± 57 72nd percentile | 199 | 192 ± 38 34th percentile | 199 |
| Striking defence % | 51 ± 3 3rd percentile | 54 | 53 ± 5 12th percentile | 54 |
| Knockdowns /15 min | 0.64 ± 0.13 9th percentile | 0.67 | 0.68 ± 0.04 56th percentile | 0.67 |
| Submission attempts /15 min | 0.26 ± 0.17 3rd percentile | 0.43 | 0.37 ± 0.37 34th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Iasmin Lucindo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 30 | 27 |
| Chris Lee | 30 | 27 |
| Ron McCarthy | 30 | 27 |