No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Bruno Silva | Edgar Chairez | |
|---|---|---|
| Record | 5-5 (1 NC) | 3-2 (1 NC) |
| Last fight | lost vs Charles Johnson (Decision - Split, 2026-03-14) | won vs Felipe Bunes (Decision - Split, 2026-02-28) |
| Country | unknown | unknown |
| Height | 64" | 67" |
| Reach | 65" | 71" |
| Age | 36.2 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #27 | #30 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Bruno Silva
Edgar Chairez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Bruno Silva | Division | Edgar Chairez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.2 ± 7.8 74th percentile | 51.5 | 50.9 ± 2.3 28th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 62.5 ± 19.7 6th percentile | 53.2 | 57.1 ± 9.9 21st percentile | 53.2 |
| Takedown attempts /15 min | 6.01 ± 2.41 84th percentile | 4.86 | 3.57 ± 3.16 6th percentile | 4.86 |
| Takedown defence % | 63 ± 14 62nd percentile | 59 | 56 ± 9 17th percentile | 59 |
| Control time s /15 min | 184 ± 29 23rd percentile | 197 | 159 ± 95 1st percentile | 197 |
| Striking defence % | 54 ± 2 28th percentile | 55 | 54 ± 2 38th percentile | 55 |
| Knockdowns /15 min | 0.69 ± 0.14 70th percentile | 0.63 | 0.75 ± 0.34 79th percentile | 0.63 |
| Submission attempts /15 min | 0.46 ± 0.18 21st percentile | 0.54 | 0.80 ± 0.67 94th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Edgar Chairez by Submission , round 1 at 4:13