RL
Robbie Lawler
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Robbie Lawler | Niko Price | |
|---|---|---|
| Record | 14-10 | 7-6 (2 NC) |
| Last fight | lost vs Bryan Barberena (KO/TKO, 2022-07-02) | lost vs Phil Rowe (KO/TKO, 2022-12-03) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 74" | 76" |
| Age | 41.3 | 33.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Robbie Lawler
Niko Price
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Robbie Lawler | Division | Niko Price | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 20.0 61st percentile | 48.2 | 56.0 ± 19.2 80th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 63.5 ± 51.6 6th percentile | 54.3 | 61.9 ± 19.1 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.62 ± 3.28 26th percentile | 4.21 | 4.03 ± 0.47 51st percentile | 4.21 |
| Takedown defence % | 59 ± 8 45th percentile | 58 | 51 ± 18 2nd percentile | 58 |
| Control time s /15 min | 174 ± 83 16th percentile | 189 | 181 ± 21 27th percentile | 189 |
| Striking defence % | 52 ± 2 56th percentile | 52 | 51 ± 2 33rd percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.11 56th percentile | 0.68 | 0.61 ± 0.18 10th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 37th percentile | 0.49 | 0.46 ± 0.10 57th percentile | 0.49 |
| Metric | Robbie Lawler | Division | Niko Price | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 20.0 0th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 68.9 ± 47.2 0th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.84 ± 2.78 92nd percentile | 2.15 | — | — |
| Takedown defence % | 58 ± 15 5th percentile | 65 | — | — |
| Control time s /15 min | 130 ± 1 0th percentile | 170 | — | — |
| Striking defence % | 51 ± 6 4th percentile | 53 | — | — |
| Knockdowns /15 min | 0.49 ± 0.60 0th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.29 ± 0.29 100th percentile | 0.10 | — | — |
| Metric | Robbie Lawler | Division | Niko Price | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 16.7 0th percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 63.1 ± 50.6 0th percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.55 ± 3.44 90th percentile | 2.98 | — | — |
| Takedown defence % | 57 ± 20 0th percentile | 68 | — | — |
| Control time s /15 min | 143 ± 43 0th percentile | 200 | — | — |
| Striking defence % | 51 ± 5 5th percentile | 52 | — | — |
| Knockdowns /15 min | 0.14 ± 0.11 0th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 75th percentile | 0.23 | — | — |
Rating over time
After the fight
Robbie Lawler by KO/TKO , round 1 at 0:38