Shane Burgos vs Makwan Amirkhani
UFC 244: Masvidal vs. Diaz · 2019-11-02
Tale of the tape
| Shane Burgos | Makwan Amirkhani | |
|---|---|---|
| Record | 5-1 | 5-1 |
| Last fight | won vs Cub Swanson (Decision - Split, 2019-05-04) | won vs Chris Fishgold (Submission, 2019-06-01) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 75" | 72" |
| Age | 28.6 | 31.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shane Burgos by KO/TKO , round 3 at 4:32