Joshua Burkman vs Zak Ottow
UFC Fight Night: Lineker vs. Dodson · 2016-10-01
Tale of the tape
| Joshua Burkman | Zak Ottow | |
|---|---|---|
| Record | 6-8 (1 NC) | 0-0 |
| Last fight | lost vs Paul Felder (Decision - Unanimous, 2016-05-29) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 72" |
| Age | 36.5 | 29.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Zak Ottow by Decision - Split , round 3 at 5:00
Judges' cards
| Glenn Trowbridge | 29 | 28 |
| Jeff Mullen | 28 | 29 |
| Sal D'amato | 28 | 29 |