UFC 284: Makhachev vs. Volkanovski
/11 Feb 2023 · Perth, Western Australia, Australia
/Featherweight
Yair Rodriguez
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Yair Rodriguez | Josh Emmett | |
|---|---|---|
| Record | 9-2 (1 NC) | 9-2 |
| Last fight | won vs Brian Ortega (KO/TKO, 2022-07-16) | won vs Calvin Kattar (Decision - Split, 2022-06-18) |
| Country | Mexico | unknown |
| Height | 71" | 66" |
| Reach | 71" | 70" |
| Age | 30.3 | 37.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #19 | #31 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Yair Rodriguez
Josh Emmett
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Yair Rodriguez | Division | Josh Emmett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.5 ± 6.5 60th percentile | 50.3 | 48.2 ± 4.7 6th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.7 ± 3.6 57th percentile | 60.6 | 64.2 ± 8.3 21st percentile | 60.6 |
| Takedown attempts /15 min | 3.91 ± 2.31 12th percentile | 4.70 | 4.28 ± 0.93 34th percentile | 4.70 |
| Takedown defence % | 56 ± 2 44th percentile | 56 | 52 ± 22 7th percentile | 56 |
| Control time s /15 min | 189 ± 24 29th percentile | 197 | 186 ± 24 17th percentile | 197 |
| Striking defence % | 53 ± 1 47th percentile | 53 | 54 ± 2 64th percentile | 53 |
| Knockdowns /15 min | 0.71 ± 0.19 82nd percentile | 0.65 | 0.77 ± 0.28 88th percentile | 0.65 |
| Submission attempts /15 min | 0.46 ± 0.21 33rd percentile | 0.53 | 0.37 ± 0.35 3rd percentile | 0.53 |
| Metric | Yair Rodriguez | Division | Josh Emmett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.9 ± 5.2 76th percentile | 62.8 | 57.4 ± 16.3 3rd percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.3 ± 11.6 24th percentile | 59.8 | 64.1 ± 13.3 13th percentile | 59.8 |
| Takedown attempts /15 min | 2.17 ± 0.69 24th percentile | 2.32 | 2.64 ± 0.99 76th percentile | 2.32 |
| Takedown defence % | 57 ± 4 32nd percentile | 58 | 53 ± 53 15th percentile | 58 |
| Control time s /15 min | 176 ± 44 8th percentile | 186 | 187 ± 4 60th percentile | 186 |
| Striking defence % | 54 ± 4 29th percentile | 55 | 54 ± 3 34th percentile | 55 |
| Knockdowns /15 min | 1.47 ± 0.29 55th percentile | 1.53 | 1.45 ± 0.25 45th percentile | 1.53 |
| Submission attempts /15 min | 0.19 ± 0.04 71st percentile | 0.18 | 0.14 ± 0.14 13th percentile | 0.18 |
| Metric | Yair Rodriguez | Division | Josh Emmett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 15.8 65th percentile | 55.7 | 54.0 ± 16.0 4th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 75.2 ± 38.4 27th percentile | 73.8 | 74.7 ± 7.7 42nd percentile | 73.8 |
| Takedown attempts /15 min | 3.68 ± 1.95 50th percentile | 3.75 | 3.72 ± 0.29 58th percentile | 3.75 |
| Takedown defence % | 54 ± 54 21st percentile | 55 | 53 ± 53 12th percentile | 55 |
| Control time s /15 min | 179 ± 67 35th percentile | 181 | 177 ± 38 12th percentile | 181 |
| Striking defence % | 51 ± 0 50th percentile | 51 | 51 ± 0 42nd percentile | 51 |
| Knockdowns /15 min | 0.32 ± 0.29 88th percentile | 0.31 | 0.31 ± 0.01 42nd percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 73rd percentile | 0.07 | 0.06 ± 0.06 27th percentile | 0.07 |
Rating over time
After the fight
Yair Rodriguez by Submission , round 2 at 4:19