Manel Kape
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Manel Kape | Felipe dos Santos | |
|---|---|---|
| Record | 3-2 | 0-0 |
| Last fight | won vs David Dvorak (Decision - Unanimous, 2022-12-17) | no earlier UFC fight |
| Country | Angola | unknown |
| Height | 65" | 67" |
| Reach | 68" | 70" |
| Age | 29.8 | 23.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Manel Kape
Felipe dos Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Manel Kape | Division | Felipe dos Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.8 ± 19.8 94th percentile | 51.5 | 52.8 ± 5.2 49th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 53.5 ± 2.4 50th percentile | 53.2 | 53.4 ± 3.4 51st percentile | 53.2 |
| Takedown attempts /15 min | 3.56 ± 2.77 4th percentile | 4.86 | 4.93 ± 0.47 63rd percentile | 4.86 |
| Takedown defence % | 65 ± 13 78th percentile | 59 | 50 ± 36 0th percentile | 59 |
| Control time s /15 min | 169 ± 61 6th percentile | 197 | 185 ± 48 24th percentile | 197 |
| Striking defence % | 54 ± 1 48th percentile | 55 | 52 ± 8 12th percentile | 55 |
| Knockdowns /15 min | 0.86 ± 0.50 94th percentile | 0.63 | 0.62 ± 0.05 29th percentile | 0.63 |
| Submission attempts /15 min | 0.42 ± 0.25 11th percentile | 0.54 | 0.54 ± 0.05 54th percentile | 0.54 |
| Metric | Manel Kape | Division | Felipe dos Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.7 ± 3.7 68th percentile | 62.0 | — | — |
| Strike avoidance absorbed /15 min | 53.0 ± 9.8 82nd percentile | 54.8 | — | — |
| Takedown attempts /15 min | 3.46 ± 2.85 18th percentile | 3.98 | — | — |
| Takedown defence % | 62 ± 14 61st percentile | 60 | — | — |
| Control time s /15 min | 174 ± 44 25th percentile | 182 | — | — |
| Striking defence % | 52 ± 4 25th percentile | 53 | — | — |
| Knockdowns /15 min | 1.23 ± 0.51 89th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.25 ± 0.25 25th percentile | 0.29 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Manel Kape by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| David Lethaby | 29 | 28 |
| Eric Colon | 30 | 27 |