No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rei Tsuruya | Luis Gurule | |
|---|---|---|
| Record | 1-1 | 1-3 |
| Last fight | lost vs Joshua Van (Decision - Unanimous, 2025-03-08) | won vs Daniel Barez (Decision - Unanimous, 2026-05-16) |
| Country | unknown | unknown |
| Height | 66" | 65" |
| Reach | 68" | 64" |
| Age | 23.9 | 32.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #18 | #73 |
| Style label | grappler | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rei Tsuruya
Luis Gurule
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rei Tsuruya | Division | Luis Gurule | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.7 ± 14.5 23rd percentile | 49.9 | 55.9 ± 16.6 79th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 49.1 ± 20.5 96th percentile | 59.5 | 66.7 ± 19.9 4th percentile | 59.5 |
| Takedown attempts /15 min | 7.06 ± 10.91 95th percentile | 4.74 | 4.67 ± 0.30 58th percentile | 4.74 |
| Takedown defence % | 59 ± 9 44th percentile | 58 | 62 ± 11 71st percentile | 58 |
| Control time s /15 min | 242 ± 224 91st percentile | 198 | 174 ± 68 4th percentile | 198 |
| Striking defence % | 53 ± 8 74th percentile | 52 | 53 ± 3 73rd percentile | 52 |
| Knockdowns /15 min | 0.60 ± 0.16 0th percentile | 0.68 | 0.65 ± 0.07 23rd percentile | 0.68 |
| Submission attempts /15 min | 0.64 ± 0.52 77th percentile | 0.55 | 0.49 ± 0.19 44th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rei Tsuruya by Submission , round 1 at 3:19