No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joanderson Brito | Isaac Thomson | |
|---|---|---|
| Record | 5-3 | 0-0 |
| Last fight | lost vs Pat Sabatini (Decision - Unanimous, 2025-04-05) | no earlier UFC fight |
| Country | Brazil | unknown |
| Height | 68" | unknown |
| Reach | 72" | unknown |
| Age | 30.8 | 23.6 |
| Stance | Orthodox | unknown |
| Weight class | Featherweight | Featherweight |
| Our rank | #18 | #72 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joanderson Brito
Isaac Thomson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joanderson Brito | Division | Isaac Thomson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.6 ± 3.8 50th percentile | 50.3 | 50.0 ± 4.2 22nd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 52.3 ± 20.2 96th percentile | 60.6 | 58.1 ± 25.2 68th percentile | 60.6 |
| Takedown attempts /15 min | 4.60 ± 0.44 53rd percentile | 4.70 | 4.71 ± 0.24 66th percentile | 4.70 |
| Takedown defence % | 54 ± 5 27th percentile | 56 | 54 ± 20 21st percentile | 56 |
| Control time s /15 min | 221 ± 58 88th percentile | 197 | 183 ± 148 12th percentile | 197 |
| Striking defence % | 48 ± 11 1st percentile | 53 | 52 ± 10 15th percentile | 53 |
| Knockdowns /15 min | 0.63 ± 0.16 20th percentile | 0.65 | 0.66 ± 0.07 47th percentile | 0.65 |
| Submission attempts /15 min | 0.81 ± 0.70 99th percentile | 0.53 | 0.48 ± 0.48 48th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Joanderson Brito by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Mike Bell | 29 | 28 |
| Ron McCarthy | 29 | 28 |