Chris Wade vs Mehdi Baghdad
UFC Fight Night: Dillashaw vs Cruz · 2016-01-17
Tale of the tape
| Chris Wade | Mehdi Baghdad | |
|---|---|---|
| Record | 3-0 | 0-0 |
| Last fight | won vs Christos Giagos (Decision - Unanimous, 2015-06-06) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 73" |
| Reach | 70" | unknown |
| Age | 28.3 | 30.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Wade by Submission , round 1 at 4:30