Umar Nurmagomedov
No prediction stored for this bout
Song Yadong
No prediction stored for this bout.
Tale of the tape
| Umar Nurmagomedov | Song Yadong | |
|---|---|---|
| Record | 8-1 | 12-4-1 |
| Last fight | won vs Deiveson Figueiredo (Decision - Unanimous, 2026-01-24) | won vs Deiveson Figueiredo (Submission, 2026-05-30) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 69" | 67" |
| Age | 30.7 | 28.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #4 | #3 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Umar Nurmagomedov
Song Yadong
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Umar Nurmagomedov | Division | Song Yadong | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.8 46th percentile | 49.9 | 53.0 ± 4.6 64th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 48.0 ± 18.8 97th percentile | 59.5 | 57.0 ± 4.2 68th percentile | 59.5 |
| Takedown attempts /15 min | 6.52 ± 2.94 92nd percentile | 4.74 | 3.91 ± 1.21 12th percentile | 4.74 |
| Takedown defence % | 66 ± 25 96th percentile | 58 | 66 ± 14 94th percentile | 58 |
| Control time s /15 min | 278 ± 130 98th percentile | 198 | 194 ± 11 32nd percentile | 198 |
| Striking defence % | 57 ± 8 98th percentile | 52 | 51 ± 2 19th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.06 32nd percentile | 0.68 | 0.78 ± 0.17 86th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.29 7th percentile | 0.55 | 0.47 ± 0.14 33rd percentile | 0.55 |
| Metric | Umar Nurmagomedov | Division | Song Yadong | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 7.1 79th percentile | 57.2 | 57.0 ± 1.7 32nd percentile | 57.2 |
| Strike avoidance absorbed /15 min | 60.3 ± 10.9 85th percentile | 63.4 | 58.3 ± 12.4 91st percentile | 63.4 |
| Takedown attempts /15 min | 6.50 ± 2.91 85th percentile | 5.65 | 4.28 ± 3.31 3rd percentile | 5.65 |
| Takedown defence % | 68 ± 20 78th percentile | 63 | 70 ± 17 91st percentile | 63 |
| Control time s /15 min | 181 ± 65 85th percentile | 162 | 154 ± 20 15th percentile | 162 |
| Striking defence % | 52 ± 4 79th percentile | 51 | 50 ± 2 21st percentile | 51 |
| Knockdowns /15 min | 1.14 ± 0.01 56th percentile | 1.13 | 1.21 ± 0.19 91st percentile | 1.13 |
| Submission attempts /15 min | 0.30 ± 0.30 21st percentile | 0.39 | 0.44 ± 0.15 85th percentile | 0.39 |
| Metric | Umar Nurmagomedov | Division | Song Yadong | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 3.4 37th percentile | 56.3 | 56.4 ± 0.9 57th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 68.8 ± 10.7 63rd percentile | 69.8 | 67.5 ± 32.6 97th percentile | 69.8 |
| Takedown attempts /15 min | 6.88 ± 1.21 83rd percentile | 6.77 | 6.37 ± 5.78 37th percentile | 6.77 |
| Takedown defence % | 69 ± 16 81st percentile | 67 | 69 ± 22 73rd percentile | 67 |
| Control time s /15 min | 180 ± 51 77th percentile | 175 | 176 ± 18 43rd percentile | 175 |
| Striking defence % | 51 ± 5 83rd percentile | 51 | 50 ± 10 10th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 37th percentile | 0.33 | 0.33 ± 0.03 50th percentile | 0.33 |
| Submission attempts /15 min | 0.74 ± 0.74 30th percentile | 0.81 | 0.76 ± 0.76 57th percentile | 0.81 |
Rating over time
After the fight
Song Yadong by KO/TKO , round 2 at 1:48