No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Azat Maksum | Mitch Raposo | |
|---|---|---|
| Record | 1-2 | 0-2 |
| Last fight | lost vs Tagir Ulanbekov (Decision - Unanimous, 2025-06-21) | lost vs Sumudaerji (Decision - Split, 2025-04-12) |
| Country | unknown | unknown |
| Height | 67" | 65" |
| Reach | 70" | 64" |
| Age | 30.7 | 27.0 |
| Stance | Southpaw | Switch |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | #31 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Azat Maksum
Mitch Raposo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Azat Maksum | Division | Mitch Raposo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.8 ± 6.4 22nd percentile | 51.5 | 49.4 ± 6.4 16th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.6 ± 5.4 37th percentile | 53.2 | 50.6 ± 7.6 77th percentile | 53.2 |
| Takedown attempts /15 min | 7.08 ± 7.79 98th percentile | 4.86 | 5.17 ± 1.48 74th percentile | 4.86 |
| Takedown defence % | 63 ± 24 50th percentile | 59 | 65 ± 22 88th percentile | 59 |
| Control time s /15 min | 202 ± 20 61st percentile | 197 | 185 ± 36 26th percentile | 197 |
| Striking defence % | 54 ± 3 27th percentile | 55 | 57 ± 6 92nd percentile | 55 |
| Knockdowns /15 min | 0.60 ± 0.12 17th percentile | 0.63 | 0.65 ± 0.04 57th percentile | 0.63 |
| Submission attempts /15 min | 0.46 ± 0.26 24th percentile | 0.54 | 0.40 ± 0.40 6th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mitch Raposo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 26 | 30 |
| Clemens Werner | 27 | 29 |
| Tony Weeks | 27 | 29 |