No prediction stored for this bout
Shavkat Rakhmonov
No prediction stored for this bout.
Tale of the tape
| Geoff Neal | Shavkat Rakhmonov | |
|---|---|---|
| Record | 7-2 | 4-0 |
| Last fight | won vs Vicente Luque (KO/TKO, 2022-08-06) | won vs Neil Magny (Submission, 2022-06-25) |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 75" | 77" |
| Age | 32.5 | 28.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #28 | #8 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Geoff Neal
Shavkat Rakhmonov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Geoff Neal | Division | Shavkat Rakhmonov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.2 ± 22.5 76th percentile | 48.2 | 49.5 ± 5.2 44th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 62.2 ± 25.8 11th percentile | 54.3 | 49.7 ± 17.8 85th percentile | 54.3 |
| Takedown attempts /15 min | 3.51 ± 2.23 22nd percentile | 4.21 | 4.64 ± 1.72 78th percentile | 4.21 |
| Takedown defence % | 61 ± 28 68th percentile | 58 | 58 ± 1 25th percentile | 58 |
| Control time s /15 min | 182 ± 24 28th percentile | 189 | 242 ± 205 95th percentile | 189 |
| Striking defence % | 52 ± 1 56th percentile | 52 | 51 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.78 ± 0.34 86th percentile | 0.68 | 0.65 ± 0.13 15th percentile | 0.68 |
| Submission attempts /15 min | 0.39 ± 0.35 24th percentile | 0.49 | 0.59 ± 0.38 92nd percentile | 0.49 |
| Metric | Geoff Neal | Division | Shavkat Rakhmonov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 69.6 ± 10.9 46th percentile | 70.1 | 69.3 ± 7.2 34th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 66.7 ± 35.9 10th percentile | 65.3 | 60.9 ± 35.7 78th percentile | 65.3 |
| Takedown attempts /15 min | 2.07 ± 2.07 38th percentile | 2.15 | 2.62 ± 3.80 78th percentile | 2.15 |
| Control time s /15 min | 173 ± 79 66th percentile | 170 | 182 ± 104 86th percentile | 170 |
| Striking defence % | 53 ± 5 70th percentile | 53 | 53 ± 4 34th percentile | 53 |
| Knockdowns /15 min | 1.47 ± 0.59 62nd percentile | 1.50 | 1.43 ± 0.52 34th percentile | 1.50 |
| Submission attempts /15 min | 0.10 ± 0.10 46th percentile | 0.10 | 0.09 ± 0.09 34th percentile | 0.10 |
| Metric | Geoff Neal | Division | Shavkat Rakhmonov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.8 ± 18.4 68th percentile | 66.5 | 66.2 ± 5.7 38th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 58.4 ± 66.1 18th percentile | 57.3 | 55.7 ± 33.2 72nd percentile | 57.3 |
| Takedown attempts /15 min | 2.93 ± 2.93 48th percentile | 2.98 | 3.25 ± 5.37 82nd percentile | 2.98 |
| Control time s /15 min | 202 ± 76 72nd percentile | 200 | 205 ± 100 88th percentile | 200 |
| Striking defence % | 53 ± 4 52nd percentile | 52 | 52 ± 20 12th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.74 82nd percentile | 0.75 | 0.73 ± 0.43 68th percentile | 0.75 |
| Submission attempts /15 min | 0.22 ± 0.22 58th percentile | 0.23 | 0.22 ± 0.22 48th percentile | 0.23 |
Rating over time
After the fight
Shavkat Rakhmonov by Submission , round 3 at 4:17