Josh Thomson vs King Green
UFC on FOX: Lawler vs Brown · 2014-07-26
Tale of the tape
| Josh Thomson | King Green | |
|---|---|---|
| Record | 3-2 | 3-0 |
| Last fight | lost vs Benson Henderson (Decision - Split, 2014-01-25) | won vs Pat Healy (Decision - Unanimous, 2013-12-14) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 71" |
| Age | 35.8 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #41 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
King Green by Decision - Split , round 3 at 5:00
Judges' cards
| Edward Collantes | 28 | 29 |
| Mike Bell | 29 | 28 |
| Wade Vierra | 28 | 29 |