BS
Braxton Smith
No prediction stored for this bout
PP
Parker Porter
No prediction stored for this bout.
Tale of the tape
| Braxton Smith | Parker Porter | |
|---|---|---|
| Record | 0-0 | 3-3 |
| Last fight | no earlier UFC fight | lost vs Justin Tafa (KO/TKO, 2023-02-11) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 72" | 75" |
| Age | 33.3 | 38.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Braxton Smith
Parker Porter
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Braxton Smith | Division | Parker Porter | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.6 ± 13.4 29th percentile | 49.5 | 51.5 ± 16.4 61st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.8 ± 115.3 37th percentile | 57.0 | 60.7 ± 30.7 18th percentile | 57.0 |
| Takedown attempts /15 min | 3.96 ± 3.91 65th percentile | 3.93 | 4.19 ± 2.22 76th percentile | 3.93 |
| Takedown defence % | 56 ± 44 30th percentile | 56 | 56 ± 13 28th percentile | 56 |
| Control time s /15 min | 202 ± 89 33rd percentile | 202 | 199 ± 25 28th percentile | 202 |
| Striking defence % | 47 ± 15 35th percentile | 47 | 48 ± 1 51st percentile | 47 |
| Knockdowns /15 min | 0.62 ± 0.62 26th percentile | 0.63 | 0.60 ± 0.24 16th percentile | 0.63 |
| Submission attempts /15 min | 0.69 ± 0.69 82nd percentile | 0.69 | 0.64 ± 0.44 59th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Parker Porter by KO/TKO , round 1 at 2:10