No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Irene Aldana | Norma Dumont | |
|---|---|---|
| Record | 8-5 | 7-2 |
| Last fight | won vs Karol Rosa (Decision - Unanimous, 2023-12-16) | won vs Germaine de Randamie (Decision - Unanimous, 2024-04-06) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 68" | 67" |
| Age | 36.5 | 34.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #6 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Irene Aldana
Norma Dumont
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Irene Aldana | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 18.9 96th percentile | 52.2 | 55.8 ± 5.4 66th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 75.6 ± 38.1 0th percentile | 61.5 | 51.7 ± 13.5 86th percentile | 61.5 |
| Takedown attempts /15 min | 2.76 ± 2.65 8th percentile | 3.74 | 3.05 ± 0.99 22nd percentile | 3.74 |
| Takedown defence % | 64 ± 17 92nd percentile | 58 | 66 ± 15 98th percentile | 58 |
| Control time s /15 min | 188 ± 110 12th percentile | 228 | 204 ± 36 18th percentile | 228 |
| Striking defence % | 52 ± 1 28th percentile | 52 | 56 ± 5 90th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.07 80th percentile | 0.74 | 0.72 ± 0.04 18th percentile | 0.74 |
| Submission attempts /15 min | 0.34 ± 0.10 48th percentile | 0.37 | 0.22 ± 0.22 2nd percentile | 0.37 |
| Metric | Irene Aldana | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 3.1 47th percentile | 65.2 | 65.1 ± 2.6 85th percentile | 65.2 |
| Strike avoidance absorbed /15 min | 66.4 ± 21.1 10th percentile | 40.2 | 39.2 ± 19.4 100th percentile | 40.2 |
| Takedown attempts /15 min | 2.80 ± 2.80 16th percentile | 2.77 | 2.65 ± 2.39 13th percentile | 2.77 |
| Takedown defence % | 57 ± 0 42nd percentile | 74 | 76 ± 25 96th percentile | 74 |
| Control time s /15 min | 134 ± 37 52nd percentile | 212 | 211 ± 20 97th percentile | 212 |
| Striking defence % | 50 ± 3 22nd percentile | 60 | 60 ± 10 100th percentile | 60 |
| Knockdowns /15 min | 0.51 ± 0.64 55th percentile | 1.04 | 1.03 ± 0.18 60th percentile | 1.04 |
| Submission attempts /15 min | 0.29 ± 0.29 25th percentile | 0.55 | 0.53 ± 0.53 97th percentile | 0.55 |
| Metric | Irene Aldana | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 10.6 51st percentile | 63.0 | 63.0 ± 1.6 90th percentile | 63.0 |
| Strike avoidance absorbed /15 min | 63.7 ± 46.5 23rd percentile | 47.9 | 47.4 ± 21.9 100th percentile | 47.9 |
| Takedown attempts /15 min | 3.49 ± 3.49 18th percentile | 2.99 | 2.94 ± 2.29 12th percentile | 2.99 |
| Takedown defence % | 57 ± 10 62nd percentile | — | 57 ± 43 67th percentile | — |
| Control time s /15 min | 147 ± 54 53rd percentile | 209 | 209 ± 5 87th percentile | 209 |
| Striking defence % | 50 ± 12 20th percentile | 54 | 54 ± 1 98th percentile | 54 |
| Knockdowns /15 min | 0.14 ± 0.15 50th percentile | 0.30 | 0.30 ± 0.00 71st percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.23 32nd percentile | 0.53 | 0.52 ± 0.52 92nd percentile | 0.53 |
Rating over time
After the fight
Norma Dumont by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Mike Bell | 27 | 30 |
| Sal D'amato | 27 | 30 |