No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marcin Tybura | Ante Delija | |
|---|---|---|
| Record | 14-8 | 0-0 |
| Last fight | won vs Mick Parkin (Decision - Unanimous, 2025-03-22) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 78" | 78" |
| Age | 39.8 | 35.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #20 | #27 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marcin Tybura
Ante Delija
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marcin Tybura | Division | Ante Delija | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.8 ± 1.5 38th percentile | 49.5 | 50.3 ± 5.5 52nd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 54.7 ± 4.0 72nd percentile | 57.0 | 57.3 ± 2.6 50th percentile | 57.0 |
| Takedown attempts /15 min | 3.83 ± 0.38 54th percentile | 3.93 | 3.55 ± 2.71 30th percentile | 3.93 |
| Takedown defence % | 53 ± 10 9th percentile | 56 | 57 ± 18 54th percentile | 56 |
| Control time s /15 min | 231 ± 44 89th percentile | 202 | 191 ± 79 19th percentile | 202 |
| Striking defence % | 49 ± 3 79th percentile | 47 | 48 ± 3 56th percentile | 47 |
| Knockdowns /15 min | 0.55 ± 0.12 3rd percentile | 0.63 | 0.71 ± 0.58 78th percentile | 0.63 |
| Submission attempts /15 min | 0.46 ± 0.35 7th percentile | 0.69 | 0.60 ± 0.60 44th percentile | 0.69 |
| Metric | Marcin Tybura | Division | Ante Delija | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.4 ± 23.6 23rd percentile | 69.5 | — | — |
| Strike avoidance absorbed /15 min | 79.0 ± 5.5 50th percentile | 79.3 | — | — |
| Takedown attempts /15 min | 3.94 ± 3.33 77th percentile | 3.79 | — | — |
| Takedown defence % | 78 ± 18 45th percentile | 78 | — | — |
| Control time s /15 min | 183 ± 193 90th percentile | 174 | — | — |
| Striking defence % | 48 ± 9 30th percentile | 48 | — | — |
| Knockdowns /15 min | 1.37 ± 0.70 23rd percentile | 1.40 | — | — |
| Submission attempts /15 min | 0.36 ± 0.95 90th percentile | 0.32 | — | — |
| Metric | Marcin Tybura | Division | Ante Delija | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 5.3 44th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 55.2 ± 31.8 19th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 4.75 ± 4.09 56th percentile | 4.78 | — | — |
| Takedown defence % | 64 ± 14 79th percentile | 64 | — | — |
| Control time s /15 min | 193 ± 35 69th percentile | 193 | — | — |
| Striking defence % | 50 ± 4 31st percentile | 50 | — | — |
| Knockdowns /15 min | 0.36 ± 0.36 31st percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 81st percentile | 0.14 | — | — |
Rating over time
After the fight
Ante Delija by KO/TKO , round 1 at 2:03