Gleison Tibau vs Piotr Hallmann
UFC Fight Night: Bigfoot vs Arlovski · 2014-09-13
Tale of the tape
| Gleison Tibau | Piotr Hallmann | |
|---|---|---|
| Record | 14-8 | 2-1 |
| Last fight | won vs Pat Healy (Decision - Unanimous, 2014-07-16) | won vs Yves Edwards (Submission, 2014-06-07) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 71" | 71" |
| Age | 30.9 | 27.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gleison Tibau by Decision - Split , round 3 at 5:00