No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Giga Chikadze | Kevin Vallejos | |
|---|---|---|
| Record | 8-3 | 2-0 |
| Last fight | lost vs David Onama (Decision - Unanimous, 2025-04-26) | won vs Danny Silva (Decision - Unanimous, 2025-08-02) |
| Country | unknown | Argentina |
| Height | 72" | 67" |
| Reach | 74" | 68" |
| Age | 37.3 | 24.0 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #37 | #8 |
| Style label | balanced | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Giga Chikadze
Kevin Vallejos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Giga Chikadze | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 3.9 7th percentile | 50.3 | 53.7 ± 20.0 69th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.8 ± 2.7 56th percentile | 60.6 | 59.3 ± 8.0 62nd percentile | 60.6 |
| Takedown attempts /15 min | 3.37 ± 3.12 1st percentile | 4.70 | 4.57 ± 0.76 51st percentile | 4.70 |
| Takedown defence % | 58 ± 7 56th percentile | 56 | 59 ± 32 70th percentile | 56 |
| Control time s /15 min | 170 ± 65 2nd percentile | 197 | 202 ± 31 67th percentile | 197 |
| Striking defence % | 53 ± 1 50th percentile | 53 | 54 ± 4 61st percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.14 77th percentile | 0.65 | 0.94 ± 1.72 98th percentile | 0.65 |
| Submission attempts /15 min | 0.41 ± 0.28 13th percentile | 0.53 | 0.45 ± 0.45 30th percentile | 0.53 |
| Metric | Giga Chikadze | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.5 ± 29.0 8th percentile | 62.8 | 64.6 ± 74.3 87th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 60.8 ± 12.6 45th percentile | 59.8 | 58.6 ± 46.0 66th percentile | 59.8 |
| Takedown attempts /15 min | 2.15 ± 2.15 18th percentile | 2.32 | 2.26 ± 2.26 45th percentile | 2.32 |
| Takedown defence % | 58 ± 13 56th percentile | 58 | 59 ± 41 62nd percentile | 58 |
| Control time s /15 min | 183 ± 36 34th percentile | 186 | 189 ± 118 66th percentile | 186 |
| Striking defence % | 55 ± 9 76th percentile | 55 | 55 ± 20 71st percentile | 55 |
| Knockdowns /15 min | 1.55 ± 0.23 92nd percentile | 1.53 | 1.71 ± 7.11 97th percentile | 1.53 |
| Submission attempts /15 min | 0.23 ± 0.54 76th percentile | 0.18 | 0.18 ± 0.18 50th percentile | 0.18 |
| Metric | Giga Chikadze | Division | Kevin Vallejos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 30.9 27th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 75.0 ± 55.5 35th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.67 ± 3.67 42nd percentile | 3.75 | — | — |
| Takedown defence % | 56 ± 44 62nd percentile | 55 | — | — |
| Control time s /15 min | 181 ± 17 58th percentile | 181 | — | — |
| Striking defence % | 51 ± 11 58th percentile | 51 | — | — |
| Knockdowns /15 min | 0.31 ± 0.01 81st percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.07 ± 0.07 81st percentile | 0.07 | — | — |
Rating over time
After the fight
Kevin Vallejos by KO/TKO , round 2 at 1:29