No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Michelle Waterson-Gomez | Gillian Robertson | |
|---|---|---|
| Record | 6-8 | 10-6 |
| Last fight | lost vs Marina Rodriguez (KO/TKO, 2023-09-23) | won vs Polyana Viana (KO/TKO, 2024-01-20) |
| Country | unknown | unknown |
| Height | 63" | 65" |
| Reach | 62" | 63" |
| Age | 38.5 | 29.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #7 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Michelle Waterson-Gomez
Gillian Robertson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Michelle Waterson-Gomez | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.0 32nd percentile | 52.4 | 48.6 ± 5.0 12th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 68.5 ± 3.9 36th percentile | 67.3 | 55.9 ± 14.8 99th percentile | 67.3 |
| Takedown attempts /15 min | 3.94 ± 0.57 64th percentile | 3.76 | 4.86 ± 1.50 85th percentile | 3.76 |
| Takedown defence % | 59 ± 5 40th percentile | 58 | 47 ± 22 1st percentile | 58 |
| Control time s /15 min | 177 ± 55 11th percentile | 196 | 274 ± 102 97th percentile | 196 |
| Striking defence % | 51 ± 5 14th percentile | 52 | 54 ± 3 78th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.04 34th percentile | 0.70 | 0.65 ± 0.07 10th percentile | 0.70 |
| Submission attempts /15 min | 0.32 ± 0.12 39th percentile | 0.35 | 0.43 ± 0.13 81st percentile | 0.35 |
| Metric | Michelle Waterson-Gomez | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 13.0 0th percentile | 55.2 | 53.8 ± 8.0 15th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 65.9 ± 18.0 0th percentile | 60.7 | 57.1 ± 18.4 85th percentile | 60.7 |
| Takedown attempts /15 min | 3.58 ± 3.82 70th percentile | 3.27 | 3.00 ± 1.37 35th percentile | 3.27 |
| Takedown defence % | 56 ± 13 100th percentile | 51 | 48 ± 15 5th percentile | 51 |
| Control time s /15 min | 126 ± 33 0th percentile | 170 | 172 ± 20 65th percentile | 170 |
| Striking defence % | 50 ± 1 80th percentile | 49 | 51 ± 12 85th percentile | 49 |
| Knockdowns /15 min | 0.49 ± 0.52 0th percentile | 1.15 | 1.15 ± 0.10 75th percentile | 1.15 |
| Submission attempts /15 min | 0.32 ± 0.06 30th percentile | 0.36 | 0.30 ± 0.30 5th percentile | 0.36 |
| Metric | Michelle Waterson-Gomez | Division | Gillian Robertson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 10.8 0th percentile | 53.4 | 52.0 ± 17.2 5th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 62.5 ± 22.7 100th percentile | 73.6 | 69.7 ± 50.2 95th percentile | 73.6 |
| Takedown attempts /15 min | 3.81 ± 3.35 100th percentile | 1.72 | 1.66 ± 0.74 35th percentile | 1.72 |
| Takedown defence % | 56 ± 6 100th percentile | 33 | 34 ± 16 83rd percentile | 33 |
| Control time s /15 min | 144 ± 25 30th percentile | 147 | 168 ± 266 95th percentile | 147 |
| Striking defence % | 51 ± 0 100th percentile | 43 | 44 ± 11 95th percentile | 43 |
| Knockdowns /15 min | 0.14 ± 0.15 0th percentile | 0.30 | 0.30 ± 0.01 45th percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.23 100th percentile | 0.15 | 0.14 ± 0.14 15th percentile | 0.15 |
Rating over time
After the fight
Gillian Robertson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Ron McCarthy | 26 | 30 |
| Sal D'amato | 27 | 30 |