No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Thiago Moises | Ludovit Klein | |
|---|---|---|
| Record | 7-5 | 5-2-1 |
| Last fight | won vs Mitch Ramirez (KO/TKO, 2024-03-16) | won vs AJ Cunningham (KO/TKO, 2024-03-02) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 70" | 72" |
| Age | 29.2 | 29.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #29 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Thiago Moises
Ludovit Klein
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Thiago Moises | Division | Ludovit Klein | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 43.8 ± 8.2 0th percentile | 47.8 | 52.0 ± 7.5 73rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 63.5 ± 10.6 20th percentile | 58.5 | 57.2 ± 3.2 73rd percentile | 58.5 |
| Takedown attempts /15 min | 5.66 ± 2.00 91st percentile | 4.72 | 3.74 ± 1.59 8th percentile | 4.72 |
| Takedown defence % | 48 ± 24 1st percentile | 54 | 65 ± 19 98th percentile | 54 |
| Control time s /15 min | 221 ± 58 85th percentile | 193 | 205 ± 24 73rd percentile | 193 |
| Striking defence % | 52 ± 3 22nd percentile | 53 | 53 ± 1 75th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.05 30th percentile | 0.67 | 0.68 ± 0.11 57th percentile | 0.67 |
| Submission attempts /15 min | 0.68 ± 0.12 82nd percentile | 0.64 | 0.39 ± 0.39 2nd percentile | 0.64 |
| Metric | Thiago Moises | Division | Ludovit Klein | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 1.2 0th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 63.5 ± 11.6 21st percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.11 ± 0.78 4th percentile | 3.73 | — | — |
| Takedown defence % | 57 ± 7 5th percentile | 63 | — | — |
| Control time s /15 min | 136 ± 190 0th percentile | 174 | — | — |
| Striking defence % | 50 ± 16 96th percentile | 48 | — | — |
| Knockdowns /15 min | 0.45 ± 0.65 0th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.34 ± 0.51 8th percentile | 0.45 | — | — |
| Metric | Thiago Moises | Division | Ludovit Klein | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 3.1 0th percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 61.4 ± 21.5 100th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 3.64 ± 3.64 0th percentile | 5.40 | — | — |
| Takedown defence % | 56 ± 6 8th percentile | 60 | — | — |
| Control time s /15 min | 145 ± 30 0th percentile | 196 | — | — |
| Striking defence % | 50 ± 20 100th percentile | 45 | — | — |
| Knockdowns /15 min | 0.14 ± 0.05 0th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.06 | — | — |
Rating over time
After the fight
Ludovit Klein by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 27 | 30 |
| Mike Bell | 27 | 30 |
| Rob Pope | 27 | 30 |