No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cristian Quinonez | Kris Moutinho | |
|---|---|---|
| Record | 1-2 | 0-3 |
| Last fight | lost vs Raoni Barcelos (Submission, 2024-02-24) | lost vs Malcolm Wellmaker (KO/TKO, 2025-06-14) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 70" | 68" |
| Age | 29.8 | 33.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #60 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cristian Quinonez
Kris Moutinho
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cristian Quinonez | Division | Kris Moutinho | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.6 ± 25.6 6th percentile | 49.9 | 50.1 ± 1.7 35th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.8 ± 16.5 73rd percentile | 59.5 | 63.5 ± 27.1 10th percentile | 59.5 |
| Takedown attempts /15 min | 5.15 ± 2.45 75th percentile | 4.74 | 4.43 ± 2.08 42nd percentile | 4.74 |
| Takedown defence % | 62 ± 28 75th percentile | 58 | 55 ± 25 19th percentile | 58 |
| Control time s /15 min | 215 ± 102 80th percentile | 198 | 192 ± 42 26th percentile | 198 |
| Striking defence % | 53 ± 3 59th percentile | 52 | 50 ± 14 3rd percentile | 52 |
| Knockdowns /15 min | 0.60 ± 0.43 1st percentile | 0.68 | 0.65 ± 0.19 12th percentile | 0.68 |
| Submission attempts /15 min | 0.65 ± 0.59 80th percentile | 0.55 | 0.48 ± 0.48 40th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cristian Quinonez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 27 |
| Miguel Jimenez | 30 | 27 |
| Rick Winter | 30 | 27 |