No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Guram Kutateladze | Kaue Fernandes | |
|---|---|---|
| Record | 2-2 | 1-1 |
| Last fight | won vs Jordan Vucenic (Decision - Unanimous, 2024-08-03) | won vs Mohammad Yahya (KO/TKO, 2024-08-03) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 72" | 73" |
| Age | 33.2 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #57 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Guram Kutateladze
Kaue Fernandes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Guram Kutateladze | Division | Kaue Fernandes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.3 ± 14.2 66th percentile | 47.8 | 49.3 ± 8.5 51st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 59.5 ± 4.3 48th percentile | 58.5 | 53.9 ± 25.9 89th percentile | 58.5 |
| Takedown attempts /15 min | 4.80 ± 0.36 60th percentile | 4.72 | 4.19 ± 2.93 25th percentile | 4.72 |
| Takedown defence % | 55 ± 6 41st percentile | 54 | 58 ± 27 66th percentile | 54 |
| Control time s /15 min | 171 ± 88 3rd percentile | 193 | 187 ± 36 24th percentile | 193 |
| Striking defence % | 53 ± 1 64th percentile | 53 | 54 ± 7 84th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.30 6th percentile | 0.67 | 0.77 ± 0.57 80th percentile | 0.67 |
| Submission attempts /15 min | 0.51 ± 0.51 21st percentile | 0.64 | 0.54 ± 0.54 29th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Kaue Fernandes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 27 | 30 |
| Darryl Ransom | 27 | 30 |
| David Lethaby | 27 | 30 |