Devonte Smith vs Khama Worthy
UFC 241: Cormier vs. Miocic 2 · 2019-08-17
Tale of the tape
| Devonte Smith | Khama Worthy | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Dong Hyun Ma (KO/TKO, 2019-02-09) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 76" | 74" |
| Age | 26.0 | 32.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Khama Worthy by KO/TKO , round 1 at 4:15