Sheldon Westcott vs Elias Theodorou
UFC Fight Night: Bisping vs Kennedy · 2014-04-16
· title fight
Tale of the tape
| Sheldon Westcott | Elias Theodorou | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 73" | 73" |
| Reach | 71" | 75" |
| Age | 29.7 | 25.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Elias Theodorou by KO/TKO , round 2 at 4:41